Kuna wale wa kupigwa..na kuna wale wa kupigwa pigwa…
Kollo talked a big game before giving his match day 8 predictions, in fact he has been chest thumping for quite a while in the comments section. Well the results are finally out.
Let’s just say if this was a one on one situation, I would be Collins Injera, while he would be the Tongan guy Collo ran over for the fans’ try of the tournament at the Gold Coast 7s in 2013.
Result | Kollo’s Prediction | Poghie’s Prediction | Kollo’s Points | Poghie’s Points |
Quins 94-13 Catholic | Quins 57-3 Catholic | Quins +40 over Catholic | 2 | 2 |
Homeboyz 18-15 Strathmore | Homeboyz 19-35 Strathmore | Homeboyz +5 Strathmore | 0 | 2 |
Machine 13-30 Blak Blad | Machine 20-17 Blak Blad | Blad +20 over Machine | 0 | 2 |
Mwamba 15-28 KCB | Mwamba 26-20 KCB | KCB +5 over Mwamba | 0 | 2 |
Impala 84-6 Mombasa | Impala 65-0 Mombasa | Impala +70 over Mombasa | 2 | 2 |
Nondies 29-36 Nakuru | Nondies 5-48 Nakuru | Nakuru +30 over Nondies | 2 | 2 |
Western Bulls 6-17 Kabras | Western Bulls 15-18 Kabras | Kabras +10 over Bulls | 2 | 2 |
Total | 8 | 14 |
After that resounding win..I now open a 9 point lead on the overall table, at this rate I’ll probably need to hand out a walk over just to level things out..lol!
Team | Played | Won | Draw | Lost | Total |
Poghie | 5 | 3 | 1 | 1 | 64 |
Guests | 5 | 1 | 1 | 3 | 56 |
Haya so, who do you guys want me to feature here?