It was always going to be a tough one against Jogoo, with a set of tricky fixtures, somebody was bound to slip. Unfortunately on this occasion it was me.
Here are those results :
Match | Result | Lawi’s Prediction | Poghie’s Prediction | Lawi’s Score | Poghie’s Score |
Catholic vs Machine | Catholic 5-17 Machine | Machine +10 over Catholic | Catholic +3 over Machine | 2 | 0 |
Blakblad vs Impala | Blad 7-68 Impala | Impala +20 over Blad | Impala +15 over Blad | 2 | 2 |
Western Bulls vs Mombasa | Bulls 84-0 Mombasa | Bulls +60 over Mombasa | Bulls +80 over Mombasa | 2 | 2 |
Nakuru vs Mwamba | Nakuru 24-12 Mwamba | Nakuru +10 over Mwamba | Nakuru +20 over Mwamba | 2 | 2 |
Kabras vs Nondies | Kabras 16-18 Nondies | Kabras +5 over Nondies | Kabras +10 over Nondies | 0 | 0 |
KCB vs Homeboyz | KCB 41-5 Homeboyz | KCB +10 over Homeboyz | KCB +15 over Homeboyz | 2 | 2 |
Strathmore vs Quins | Strathmore 32-15 Quins | Strathmore +5 over Quins | Strathmore +20 over Quins | 2 | 2 |
Total | 12 | 10 |
Narrow win as you can see, congratulations to Lawi for joining the very short list of very rare people who beat me here. Don’t think that list will grow any time soon. Wish him all the best in the last phases of his recovery, hope to see him back on the grass right on schedule.
On the overall table, I retain my lead, though now slashed down to 16 points.
Team | Played | Won | Draw | Lost | Total |
Poghie | 6 | 3 | 1 | 2 | 74 |
Guests | 6 | 2 | 1 | 3 | 68 |