It was a special weekend on head to head, for myself and my guest the Under Taker. From all the reactions pre and post Match day 10, I would like to thank you all for taking your time out to read through this space.
On the weekend though, there was no separating the Under Taker from Ray Mysterio, as we battled out a 10 all draw :
Match | Result | Tito’s Prediction | Poghie’s Prediction | Tito’s Points | Poghie’s Points |
Homeboyz vs Nakuru | 12-15 | Nakuru +30 over Homeboyz | Nakuru +44 over Homeboyz | 2 | 2 |
Impala vs Machine | 34-8 | Impala +25 over Machine | Impala +33 over Machine | 2 | 2 |
Quins vs KCB | 15-74 | KCB +20 over Quins | KCB +17 over Quins | 2 | 2 |
Mwamba vs Kabras | 22-17 | Kabras +3 over Mwamba | Kabras +17 over Mwamba | 0 | 0 |
Nondies vs Mombasa | —– | —— | — | — | |
Strathmore vs Catholic | 116-0 | Strathmore +80 over Catholic | Strathmore +87 over Catholic | 2 | 2 |
Western Bulls vs Blak Blad | 31-5 | Bulls +15 over Blak Blad | Bulls +33 over Blak Blad | 2 | 2 |
Total | 10 | 10 |
Remember the points system here :
Exact prediction i.e correct result and score – 4
Result i.e correct win or loss prediction – 2
Anything else – 0
On the overall table, I maintain my 6 point lead, too close for comfort if you ask me. I should start picking ‘easier’ guests hehe..
Team | Played | Won | Draw | Lost | Total |
Poghie | 7 | 3 | 2 | 2 | 84 |
Guests | 7 | 2 | 2 | 3 | 78 |